Nippon Paper Group

  1. TOP > 
  2. INVESTORS > 
  3. IR Library > 
  4. Annual Reports

Annual Reports

Nippon Paper Group, Inc

Annual Report 2009 (April 1, 2008 - March 31, 2009) PDF 9.3MB 64
Annual Report 2008 (April 1, 2007 - March 31, 2008) PDF 8.85MB 62
Annual Report 2007 (April 1, 2006 - March 31, 2007) PDF 11.4MB 62
Annual Report 2006 (April 1, 2005 - March 31, 2006) PDF 10.8MB 61
Annual Report 2005 (April 1, 2004 - March 31, 2005) PDF 2.19MB 62
Annual Report 2004 (April 1, 2003 - March 31, 2004) PDF 2.0MB 58
Annual Report 2003 (April 1, 2002 - March 31, 2003) PDF 2.1MB 66
Annual Report 2002 (March 30, 2001 - March 31, 2002) PDF 985KB 60
Annual Report 2001 (April 1, 2000 - March 31, 2001) PDF 924KB 68
Annual Report 2000
Nippon Paper Industries
(April 1, 1999 - March 31, 2000) PDF 1.96MB 40

*On October 1, 2004, Nippon Unipac Holding changed its name to Nippon Paper Group, Inc.